




208 Honey Creek Ct, Austin, TX, 78734
About This Home
Great opportunity to be in the thick of Lakeway. LTISD, shopping, trails, fitness, parks. This move in ready home was a custom build and recently upgraded with more modern fixtures and smart home automation. Two car garage, two guest spots on driveway. Very exclusive neighborhood with only 30 homesites. A recent addition to the Lake Travis area.
Getting Around
Schools
Construction
Condition
- Year built: 2020
Type & Style
- Home type: SingleFamily
Interior
Bedrooms & Bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Interior Area
- Total interior livable area: 1,792 sqft
Climate Risk is Financial Risk
Every home has a financial story beyond the listing price. Below, you’ll see the climate risks that could affect this property — and in Bills & Affordability, how those risks may influence repairs, insurance, utilities, and long-term value.
Biggest Threats for This Home
- Hail
- Tornado
- Heat Wave
- Inland Flooding
How This Home’s Risks Compare
FEMA Declared Disasters Across Texas Counties
Understanding the Costs
Financial advisors generally recommend spending no more than 30% of your gross household income on housing costs. In practice, many households stretch to 35% or beyond — especially in high-cost markets.
Estimated Costs Today
| Monthly | Annual | |
|---|---|---|
| Mortgage | $4,019 | $48,228 |
| Home Insurance * | $382 | $4,584 |
| Property Taxes | $867 | $10,404 |
| Electricity | $238 | $2,859 |
| Total | $5,506 | $66,072 |
Income You'd Need if You Spent...
Texas FAIR Plan Programs
How Costs Could Change Over Time
Climate risk is quickly impacting all of the major home ownership costs. Adjust the growth rates and percentage of income spent on housing below to see how your housing costs could change over the next 10 years — and what income you'd need to keep up.
Comparing Against the Market
Price Per Sq Ft
vs Other Active Listings
Avg $/sqft
vs Homes Sold Last Month
Median $/sqft
Current Market Trends
Median Price Per Square Foot
The median price per square foot of homes sold in this area each month. Compare this to this listing's price per square foot to gauge whether the home is priced in line with recent sales.
Historicals for This Listing
Zestimate History ($/sqft)
No zestimate history available
Price History
| Date | Event | Price |
|---|---|---|
| 2026-03-05 | Price change | $795,000 |
| 2025-12-30 | Price change | $775,000 |
| 2025-10-26 | Listed for sale | $795,000 |
| 2025-09-08 | Listing removed | -- |
| 2025-08-08 | Price change | $745,000 |
| 2025-07-05 | Price change | $775,000 |
| 2025-06-30 | Price change | $769,000 |
| 2025-06-28 | Price change | $729,000 |
| 2025-06-20 | Price change | $749,000 |
| 2025-05-28 | Price change | $730,000 |
| 2025-05-17 | Price change | $755,000 |
| 2025-05-10 | Price change | $768,999 |
| 2025-04-29 | Price change | $745,000 |
| 2025-04-04 | Price change | $769,000 |
| 2025-03-27 | Listed for sale | $785,000 |
| 2025-03-25 | Pending sale | $785,000 |
| 2025-03-12 | Price change | $785,000 |
| 2025-02-06 | Price change | $745,000 |
| 2024-12-26 | Price change | $820,000 |
| 2024-12-09 | Listed for sale | $779,000 |
| 2024-09-07 | Listing removed | -- |
| 2024-05-28 | Listed for sale | $800,000 |
| 2024-04-09 | Listing removed | -- |
| 2024-01-10 | Listed for sale | $875,000 |
| 2023-09-12 | Listing removed | -- |
For Sale by Owner
