




0 Avenue 56, Earlimart, CA, 93219
About This Home
Pistachios way below market value looking for a quick sale. This property included 80 acres in total land, 68 acres of pistachios 6 leaf, golden hill product. Newer water well 1080 feet deep built in 2019. 2 manufactured homes on the property leased with good long-term tenants in place. First is 24x60 collecting $1,100, second, 12x60 collecting $800 monthly. Separate well at 400 feet. Pass by today to obtain more information. Schedule your private showing TODAY!!!!!!
Getting Around
Schools
Construction
Condition
- Year built: 1900
Type & Style
- Home type: SingleFamily
- Property subType: Farm
Interior
Interior Area
- Total structure area: 0
Property
Details
- Parcel number: 313270003000
- On leased land: Yes
- Lease amount: 19000
Features
- Levels: 0
Lot
- Lot size: 80 Acres
Climate Risk is Financial Risk
Every home has a financial story beyond the listing price. Below, you’ll see the climate risks that could affect this property — and in Bills & Affordability, how those risks may influence repairs, insurance, utilities, and long-term value.
Biggest Threats for This Home
- Heat Wave
- Earthquake
- Hail
- Inland Flooding
- Drought
- Wildfire
How This Home’s Risks Compare
FEMA Declared Disasters in Tulare County and California
Understanding the Costs
Financial advisors generally recommend spending no more than 30% of your gross household income on housing costs. In practice, many households stretch to 35% or beyond — especially in high-cost markets.
Estimated Costs Today
| Monthly | Annual | |
|---|---|---|
| Mortgage | $10,113 | $121,356 |
| Home Insurance * | $738 | $8,856 |
| Property Taxes | $1,149 | $13,788 |
| Electricity | $398 | $4,786 |
| Total | $12,398 | $148,776 |
Income You'd Need if You Spent...
California FAIR Plan Programs
How Costs Could Change Over Time
Climate risk is quickly impacting all of the major home ownership costs. Adjust the growth rates and percentage of income spent on housing below to see how your housing costs could change over the next 10 years — and what income you'd need to keep up.
Comparing Against the Market
Price Per Sq Ft
vs Other Active Listings
Avg $/sqft
vs Homes Sold Last Month
Median $/sqft
Current Market Trends
Median Price Per Square Foot
The median price per square foot of homes sold in this area each month. Compare this to this listing's price per square foot to gauge whether the home is priced in line with recent sales.
Historicals for This Listing
Zestimate History ($/sqft)
Price History
| Date | Event | Price |
|---|---|---|
| 2026-07-06 | Price change | $1,999,990 |
| 2026-05-15 | Listed for sale | $1,499,990 |
| 2025-10-08 | Listing removed | $3,540,000 |
| 2025-04-04 | Price change | $19,500 |
| 2025-02-21 | Pending sale | $16,000 |
| 2025-02-18 | Price change | $16,000 |
| 2024-12-20 | Listed for sale | $3,540,000 |
| 2024-02-01 | Listing removed | -- |
| 2023-09-27 | Price change | $45,000 |
| 2022-11-29 | Price change | $4,677,225 |
| 2022-11-16 | Price change | $125,000 |
| 2022-08-09 | Listed for sale | $135,000 |
| 2022-04-25 | Sold | $15,000 |
| 2022-04-22 | Price change | $8,925,000 |
| 2022-03-14 | Pending sale | $20,000 |
| 2022-03-07 | Price change | $20,000 |
| 2021-11-22 | Pending sale | $4,549,000 |
| 2021-11-12 | Listed for sale | $4,549,000 |
| 2021-08-22 | Pending sale | $4,549,000 |
| 2020-03-17 | Listing removed | $24,000,000 |
| 2020-03-16 | Listed for sale | $24,000,000 |
| 2020-03-16 | Pending sale | $24,000,000 |
| 2020-03-12 | Sold | $19,000,000 |
| 2020-01-29 | Listed for sale | $24,000,000 |
| 2020-01-29 | Pending sale | $24,000,000 |
| 2019-08-27 | Listed for sale | $24,000,000 |
