




0 Emery Creek Rd, Chatsworth, GA, 30705
About This Home
This beautiful wooded mountain property on Emery Creek Road offers serene privacy surrounded by towering trees and the soothing sounds of nature. Nestled in a peaceful mountain setting, it's the perfect escape for those seeking fresh air, scenic views, and a true connection to the outdoors. Whether for a getaway or a future home, this property would be perfect for you.
Getting Around
Schools
Construction
Type & Style
- Home type: SingleFamily
- Property subType: Residential Lots/Land,Single Family Residence
Property
Details
- Parcel number: 0103 046
Features
- Has view: Yes
- View description: Mountain(s)
- Topography of land: Sloping-Mostly
Lot
- Lot size: 9.95 Acres
- Features: Wooded,Private/Secluded,No Improvements,Regular
Climate Risk is Financial Risk
Every home has a financial story beyond the listing price. Below, you’ll see the climate risks that could affect this property — and in Bills & Affordability, how those risks may influence repairs, insurance, utilities, and long-term value.
Biggest Threats for This Home
- Cold Wave
- Lightning
- Strong Wind
- Tornado
- Hail
- Inland Flooding
- Landslide
How This Home’s Risks Compare
FEMA Declared Disasters Across Georgia Counties
Understanding the Costs
Financial advisors generally recommend spending no more than 30% of your gross household income on housing costs. In practice, many households stretch to 35% or beyond — especially in high-cost markets.
Estimated Costs Today
| Monthly | Annual | |
|---|---|---|
| Mortgage | $2,326 | $27,912 |
| Home Insurance * | $260 | $3,120 |
| Property Taxes | $164 | $1,968 |
| Electricity | $219 | $2,637 |
| Total | $2,969 | $35,628 |
Income You'd Need if You Spent...
Georgia FAIR Plan Programs
How Costs Could Change Over Time
Climate risk is quickly impacting all of the major home ownership costs. Adjust the growth rates and percentage of income spent on housing below to see how your housing costs could change over the next 10 years — and what income you'd need to keep up.
Comparing Against the Market
Price Per Sq Ft
vs Other Active Listings
Avg $/sqft
vs Homes Sold Last Month
Median $/sqft
Current Market Trends
Median Price Per Square Foot
The median price per square foot of homes sold in this area each month. Compare this to this listing's price per square foot to gauge whether the home is priced in line with recent sales.
Historicals for This Listing
Zestimate History ($/sqft)
No zestimate history available
Price History
| Date | Event | Price |
|---|---|---|
| 2026-05-04 | Price change | $55,000 |
| 2026-01-25 | Listed for sale | $60,000 |
| 2025-02-01 | Listing removed | $245,000 |
| 2024-04-17 | Sold | $225,000 |
| 2024-01-16 | Price change | $245,000 |
| 2023-06-26 | Price change | $260,000 |
| 2023-03-21 | Listed for sale | $265,000 |
| 2023-02-28 | Listing removed | $275,000 |
| 2022-10-13 | Listed for sale | $275,000 |
| 2022-09-27 | Listing removed | $275,000 |
| 2022-09-26 | Price change | $275,000 |
| 2022-06-15 | Price change | $285,000 |
| 2022-05-23 | Price change | $2,850,000 |
| 2022-03-14 | Listed for sale | $299,000 |
| 2021-11-30 | Listing removed | $325,000 |
| 2021-07-09 | Listed for sale | $325,000 |
| 2021-01-14 | Listing removed | -- |
| 2020-10-19 | Price change | $325,000 |
| 2020-09-24 | Price change | $350,000 |
| 2020-05-28 | Listed for sale | $65,000 |
| 2020-01-16 | Listing removed | $65,000 |
| 2019-01-15 | Listed for sale | $65,000 |
| 2017-04-06 | Listing removed | $96,000 |
| 2016-10-05 | Listed for sale | $96,000 |
| 2016-03-01 | Listing removed | $275,000 |
| 2016-02-08 | Listed for sale | $275,000 |
| 2015-05-14 | Sold | $23,500 |
| 2011-02-24 | Sold | $26,000 |
| 2006-03-13 | Sold | $189,000 |
