




1001 Saint Paul St Unit 4E, Baltimore, MD, 21202
About This Home
Investor Special! ! Turnkey Mount Vernon Condo. Airbnb/VRBO Goldmine! Unlock a rare opportunity to own a piece of the rock in historic Mount Vernon. Just 5 minutes from the downtown Baltimore Inner Harbor! 1001 Saint Paul Street is a cozy studio unit, perfect for steady rental cash flow or short-term stays. This property is located in a high demand area with strong rental income, low vacancy rates and massive short-term rental potential on platforms like Airbnb & VRBO. Prime location near John Hopkins, Peabody institute, and countless bars, cafes, and art spaces ideal for professionals, students, and travelers. Bid now and own an income generating unit in one of Baltimore's hottest historic districts!
Getting Around
Schools
Construction
Condition
- Year built: 1920
Type & Style
- Home type: SingleFamily
Interior
Bedrooms & Bathrooms
- Bathrooms: 1
Interior Area
- Total structure area: 459
- Total interior livable area: 459 sqft
Property
Details
- Parcel number: 11120507068
Climate Risk is Financial Risk
Every home has a financial story beyond the listing price. Below, you’ll see the climate risks that could affect this property — and in Bills & Affordability, how those risks may influence repairs, insurance, utilities, and long-term value.
Biggest Threats for This Home
- Heat Wave
- Cold Wave
- Inland Flooding
- Strong Wind
- Winter Weather
How This Home’s Risks Compare
FEMA Declared Disasters Across Maryland Counties
Understanding the Costs
Financial advisors generally recommend spending no more than 30% of your gross household income on housing costs. In practice, many households stretch to 35% or beyond — especially in high-cost markets.
Estimated Costs Today
| Monthly | Annual | |
|---|---|---|
| Mortgage | $404 | $4,848 |
| Home Insurance * | $57 | $684 |
| Property Taxes | $163 | $1,956 |
| Electricity | $281 | $3,374 |
| Total | $905 | $10,860 |
Income You'd Need if You Spent...
Maryland FAIR Plan Programs
How Costs Could Change Over Time
Climate risk is quickly impacting all of the major home ownership costs. Adjust the growth rates and percentage of income spent on housing below to see how your housing costs could change over the next 10 years — and what income you'd need to keep up.
Comparing Against the Market
Price Per Sq Ft
vs Other Active Listings
Avg $/sqft
vs Homes Sold Last Month
Median $/sqft
Current Market Trends
Median Price Per Square Foot
The median price per square foot of homes sold in this area each month. Compare this to this listing's price per square foot to gauge whether the home is priced in line with recent sales.
Historicals for This Listing
Zestimate History ($/sqft)
Price History
| Date | Event | Price |
|---|---|---|
| 2026-05-14 | Listed for sale | $80,000 |
| 2026-05-13 | Listing removed | $80,000 |
| 2026-05-06 | Listed for sale | $80,000 |
| 2026-05-05 | Listing removed | $80,000 |
| 2026-04-28 | Listed for sale | $80,000 |
| 2026-04-27 | Listing removed | $80,000 |
| 2026-04-18 | Listed for sale | $80,000 |
| 2026-04-17 | Listing removed | $80,000 |
| 2026-04-10 | Listed for sale | $80,000 |
| 2026-04-09 | Listing removed | $80,000 |
| 2026-04-02 | Price change | $80,000 |
| 2026-03-31 | Listed for sale | $125,000 |
| 2026-03-28 | Listing removed | $125,000 |
| 2026-03-21 | Listed for sale | $125,000 |
| 2026-03-20 | Listing removed | $125,000 |
| 2026-03-13 | Listed for sale | $125,000 |
| 2026-03-12 | Listing removed | $125,000 |
| 2026-03-05 | Listed for sale | $125,000 |
| 2026-03-04 | Listing removed | $125,000 |
| 2026-03-01 | Listed for sale | $125,000 |
| 2025-09-14 | Listing removed | $125,000 |
| 2025-09-06 | Listed for sale | $125,000 |
| 2025-09-05 | Listing removed | $125,000 |
| 2025-08-29 | Listed for sale | $125,000 |
| 2025-08-28 | Listing removed | $125,000 |
| 2019-08-02 | Sold | $58,000 |
| 2013-09-13 | Sold | $39,900 |
| 2013-02-08 | Sold | $96,330 |
| 2007-12-18 | Sold | $87,900 |
| 2005-05-16 | Sold | $38,000 |
